Municipal Fees — Alcoutim
The verified municipal fees for Alcoutim, taken from the official fee regulations. Each fee links back to the source document.
Alcoutim — Taxas e Licenças
Verified| Fee | Amount |
|---|---|
| Planning & Construction | |
| Up to 1000 m² | 50.00 € |
| From 1000 m² to 3000 m² | 90.00 € |
| Greater than 3000 m² | 180.00 € |
| Issuance of permit for execution of land remodeling works | 25.00 € |
| Up to 1000 m² | 50.00 € |
| From 1000 m² to 3000 m² | 90.00 € |
| Greater than 3000 m² | 180.00 € |
| Request for prior information regarding the possibility of carrying out building works – under the provisions of paragraph 1 of article 14 of the RJUE | 25.00 € |
| Request for prior information regarding the possibility of carrying out building works – under the provisions of paragraph 2 of article 14 of the RJUE | 50.00 € |
| Construction of buildings for other purposes | 4.00 € |
| a) Total capacity of tanks ≤ 5 m³ - € 135.79 | 49.79 € |
| b) Total capacity of tanks 5 m³ < c ≤ 10 m³ - € 152.76 | 82.98 € |
| c) Total capacity of tanks 10 m³ < c ≤ 50 m³ - € 220.66 | 99.58 € |
| d) Total capacity of tanks 50 m³ < c ≤ 100 m³ - € 270.62 | 182.56 € |
| e) Total capacity of tanks 100 m³ < c ≤ 5000 m³ - € 331.50 | 215.75 € |
| a) Total capacity of reservoirs ≤ 5 m³ | 99.58 € |
| b) Total capacity of reservoirs 5 m³ < c ≤ 10 m³ | 165.97 € |
| c) Total capacity of reservoirs 10 m³ < c ≤ 50 m³ | 215.75 € |
| d) Total capacity of reservoirs 50 m³ < c ≤ 100 m³ | 265.54 € |
| e) Total capacity of reservoirs 100 m³ < c ≤ 5000 m³ | 325.29 € |
| Markets & Fairs | |
| Itinerant sale of lotteries – per year | 0.61 € |
| Auctions in public places – non-profit | 3.56 € |
| Auctions in public places – for-profit | 26.92 € |
| Economic Activities | |
| Request for prior information for the installation of catering and beverage establishments | 25.00 € |
| Restaurant | 3.00 € |
| Restaurant and beverage services | 3.00 € |
| Restaurant and beverage services with dancing | 5.00 € |
| Restaurant and beverage services with on-site production | 4.00 € |
| Food and non-food retail and services | 3.00 € |
| a) Total capacity of tanks ≤ 5 m³ - €135.79 | 135.79 € |
| b) Total capacity of tanks 5 m³ < c ≤ 10 m³ - €152.76 | 152.76 € |
| c) Total capacity of tanks 10 m³ < c ≤ 50 m³ - €220.66 | 220.66 € |
| d) Total capacity of tanks 50 m³ < c ≤ 100 m³ - €270.62 | 270.62 € |
| e) Total capacity of tanks 100 m³ < c ≤ 5000 m³ - €331.50 | 331.50 € |
| Annual (license fee) | 86.87 € |
| Semi-annual (license fee) | 45.72 € |
| Registration of machines | 86.87 € |
| Endorsement for transfer of ownership | 43.89 € |
| Duplicate of registration certificate | 29.57 € |
| Water, Sanitation & Waste | |
| 1st level: up to 25 mm – €1.5000 | 1.50 € |
| 2nd level: over 25 and up to 30 mm – €1.6500 | 1.65 € |
| 3rd level: over 30 and up to 50 mm – €1.7500 | 1.75 € |
| 4th level: over 50 and up to 100 mm – €2.0000 | 2.00 € |
| 5th level: over 100 mm – €2.5000 | 2.50 € |
| 1st tier: up to 5 m3 – €0.2458 | 0.25 € |
| 2nd tier: over 5 and up to 15 m3 – €0.4096 | 0.41 € |
| 3rd tier: over 15 and up to 25 m3 – €0.5530 | 0.55 € |
| 4th tier: over 25 m3 – €1.0957 | 1.10 € |
| 1st level: up to 20 mm - € 1.6000 | 1.60 € |
| 2nd level: over 20 and up to 30 mm - € 1.6500 | 1.65 € |
| 3rd level: over 30 and up to 50 mm - € 1.7500 | 1.75 € |
| 4th level: over 50 and up to 100 mm - € 2.0000 | 2.00 € |
| 5th level: greater than 100 mm | 2.50 €/month |
| Single bracket | 0.55 €/m³ |
| 1st level: up to 20 mm | 1.60 €/month |
| 2nd level: greater than 20 mm and up to 30 mm | 1.65 €/month |
| 3rd level: greater than 30 mm and up to 50 mm | 1.75 €/month |
| 4th level: greater than 50 mm and up to 100 mm | 2.00 €/month |
| 5th level: greater than 100 mm | 2.50 €/month |
| Single tier | 0.55 €/m³ |
| Single level | 1.50 €/month |
| 1st tier: up to 5 m3 | 0.25 €/m³ |
| 2nd tier: greater than 5 and up to 15 m3 | 0.41 €/m³ |
| 3rd tier: above 15 and up to 25 m³ | 0.55 € |
| 4th tier: above 25 m³ | 1.10 € |
| Single level (Fixed tariff €/month) | 1.60 €/month |
| Single tier (Variable tariff €/m3) | 0.55 €/m³ |
| Single level (Fixed Tariff €/month) | 0.50 €/month |
| 1st tier: up to 5 m³ | 0.05 € |
| 2nd tier: over 5 and up to 15 m³ | 0.08 € |
| 3rd tier: over 15 and up to 25 m³ | 0.11 € |
| 4th tier: over 25 m³ | 0.22 € |
| Single level (Non-domestic users - Fixed Tariff €/month) | 2.50 €/month |
| Sports & Pools | |
| Aquagym (water aerobics) – adults – monthly | 10.00 € |
| Children aged 10 to 13 – free swim – 10 entries | 7.00 € |
| Adults > 13 years – free swim – 10 entries | 10.00 € |
| José Rosa Pereira Municipal Sports Hall, use per hour: a) Without lighting | 10.00 € |
| José Rosa Pereira Municipal Sports Hall, use per hour: b) With lighting | 15.00 € |
| Synthetic turf field: without lights | 15.00 € |
| Synthetic turf field: with lights | 20.00 € |
| Sporting events | 5.08 € |
| Camping | |
| Campsite intervention | 1.00 € |
| Intervention in camping and caravan parks | 1.00 € |
| Occasional camping – per day | 0.61 € |
| Culture & Museums | |
| Local festival/folk fair | 5.08 € |
| Bonfires (public entertainment) | 3.86 € |
| Tourism & Lodging | |
| Tourist villages | 15.00 € |
| Tourist apartments | 10.00 € |
| Tourist villas | 20.00 € |
| Tourism accommodation (guesthouse/home stay) | 6.00 € |
| Rural tourism | 6.00 € |
| Agro-tourism | 6.00 € |
| Village tourism | 6.00 € |
| Country houses | 6.00 € |
| Nature houses | 6.00 € |
| Guesthouses (Hospedarias) | 5.00 € |
| Guest houses | 4.00 € |
| Private rooms | 3.00 € |
| Hotel-apartments (aparthotels) | 8.50 € |
| Guesthouses (Pensões) | 7.00 € |
| Inns (Estalagens) | 7.00 € |
| Motels | 7.50 € |
| Pousadas (Historic inns) | 7.00 € |
| Tourist village developments | 15.00 € |
| Tourist apartments | 10.00 € |
| Tourist villas | 20.00 € |
| Turismo de habitação | 6.00 € |
| Rural tourism | 6.00 € |
| Agrotourism | 6.00 € |
| Village tourism | 6.00 € |
| Forests & Burning | |
| Lighting of bonfires and burning operations | 0.81 € |
| Inspections | |
| a) Total capacity of tanks ≤ 5 m³ | 49.79 € |
| b) Total capacity of tanks > 5 m³ and ≤ 10 m³ | 82.98 € |
| c) Total capacity of tanks > 10 m³ and ≤ 50 m³ | 99.58 € |
| d) Total capacity of tanks > 50 m³ and ≤ 100 m³ | 182.56 € |
| e) Total capacity of tanks > 100 m³ (or up to 500 m³ in some items) | 215.75 € |
| a) | 99.58 € |
| b) | 165.97 € |
| c) | 215.75 € |
| d) | 265.54 € |
| e) | 325.29 € |
| 1 – | 25.00 € |
| 2 – | 15.00 € |
| 3 – | 10.00 € |
| Documents & Certificates | |
| Following pages | 0.60 € |
| Archived documents, per m² or fraction including mounting | 3.50 € |
| General public | 0.20 € |
| Students duly identified as such | 0.10 € |
| General public (copies/printing services) | 0.16 € |
| Students with ID (A4 format) (copies/printing services) | 0.08 € |
| Document searches | 2.30 € |
| Endorsements (Averbamentos) | 43.66 € |
| Other | |
| Hotels | 10.00 € |
| Use of Internet: 1st half-hour – €1.00 | 1.00 € |
| Use of Internet: 2nd half-hour and following – €1.50 | 1.50 € |
| Up to 7 meters in length: - a) Per day, up to one week | 6.25 € |
| Up to 7 meters in length: - b) Per day, after one week | 12.50 € |
| From 7 to 11 meters in length: - a) Per day, up to one week | 7.50 € |
| From 7 to 11 meters in length: - b) Per day, after one week | 15.00 € |
Frequently asked questions
Are these fees up to date?
Each fee is verified from Alcoutim's official fee regulation, with its source year shown. Fees can change yearly — always confirm the final amount with the Câmara Municipal.
Where do these fees come from?
From Alcoutim's official Regulamento de Taxas (municipal fee regulation). Each table links back to the source document.
Are these all the fees?
These are the fees we have verified from the published regulation. Some services have case-specific fees — use the assistant or confirm with the Câmara.
How do I pay a municipal fee?
Payment is made to the Câmara Municipal de Alcoutim, usually at the counter or on the municipal portal; the exact channel depends on the service.
Is this an official source?
No — Foral Simplifica organises public municipal information to help you prepare. The competent authority is always the Câmara Municipal; confirm the final requirements and fees with them.